Eddie Lack
Eddie Lack
Born: January 5, 1988
Norrtalje, Sweden
Position: G
Height: 6'5"
Weight: 196
Shoot/Catch: Left
Career: 2010-2018
Major league statistics
Eddie Lack compiled a career record of 67 wins, 58 losses and 13 ties with a goals against average of 2.50 in his career with the Manitoba Moose, Chicago Wolves, Charlotte Checkers, Stockton Heat and Binghamton Devils. He began playing during the 2010 season and last took the ice during the 2018 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | AHL | Manitoba Moose | 53 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Chicago Wolves | 46 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Chicago Wolves | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | AHL | Charlotte Checkers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | AHL | Stockton Heat | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | AHL | Binghamton Devils | 16 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | AHL | Binghamton Devils | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 141 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | AHL | Manitoba Moose | 53 | 3135 | 28 | 21 | 4 | 3 | 5 | 118 | 2.26 | 1592 | 1474 | .926 |
2011-12 | AHL | Chicago Wolves | 46 | 2703 | 21 | 20 | 3 | 5 | 4 | 104 | 2.31 | 1387 | 1283 | .925 |
2012-13 | AHL | Chicago Wolves | 13 | 760 | 7 | 4 | 1 | 0 | 1 | 38 | 3.00 | 376 | 338 | .899 |
2016-17 | AHL | Charlotte Checkers | 2 | 119:46 | 1 | 1 | 0 | 0 | 3 | 1.51 | 62 | 59 | .952 | |
2017-18 | AHL | Stockton Heat | 5 | 303:00 | 2 | 2 | 1 | 0 | 13 | 2.57 | 155 | 142 | .916 | |
2017-18 | AHL | Binghamton Devils | 16 | 973:00 | 6 | 7 | 3 | 0 | 47 | 2.90 | 422 | 375 | .889 | |
2018-19 | AHL | Binghamton Devils | 6 | 351:00 | 2 | 3 | 1 | 0 | 24 | 4.10 | 175 | 151 | .863 | |
Totals | 141 | 8344 | 67 | 58 | 13 | 8 | 10 | 347 | 2.50 | 4169 | 3822 | .917 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | AHL | Manitoba Moose | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Chicago Wolves | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | AHL | Manitoba Moose | 12 | 752 | 6 | 5 | 0 | 0 | 2 | 25 | 1.99 | 394 | 369 | .937 |
2011-12 | AHL | Chicago Wolves | 5 | 304 | 2 | 2 | 0 | 0 | 0 | 11 | 2.17 | 143 | 132 | .923 |
Totals | 17 | 1056 | 8 | 7 | 0 | 0 | 2 | 36 | 2.05 | 537 | 501 | .933 |